<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Pocket PC Forensic Software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.cellpdasim.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Pocket PC Forensic</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>cpdseo@cellpdasim.com</Author_Email>
			<Contact_First_Name>Pocket PC Forensic</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>cpdseo@cellpdasim.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>cpdseo@cellpdasim.com</Sales_Email>
			<Support_Email>cpdseo@cellpdasim.com</Support_Email>
			<General_Email>cpdseo@cellpdasim.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Pocket PC Investigation Tool</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>79</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3679</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for all latest Pocket PC, PDA brands</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>128 MB RAM, 10 MB free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1226834</File_Size_Bytes>
			<File_Size_K>1198</File_Size_K>
			<File_Size_MB>1.17</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Pocket, PC, cell, phone, investigation, tool, extract, windows, mobile, data, PDA, surveillance, utility, display, IMEI, IMSI, SMS, OS, forensic, software, detect, handheld, device, track, information, application, analyze, Vista, Business, Ultimate</Keywords>
			<Char_Desc_45>Pocket PC forensic software analyze PDA data</Char_Desc_45>
			<Char_Desc_80>PDA investigation utility extracts useful information from windows mobile phones</Char_Desc_80>
			<Char_Desc_250>Smart phone forensic tool fetches hardware, software details, SMS, call records, other information from Pocket PC and PDA devices. Pocket PC investigation software quickly generates reports and supports to all windows mobile phones, PDA devices.</Char_Desc_250>
			<Char_Desc_450>Smart phone investigator examines all useful data from Pocket PC devices. Pocket PC forensic software gathers information like SIM IMSI number, mobile IMEI number, OS registry, database files, phone book information etc. Mobile phone monitoring tool works with all Pocket PC brands and provides support to windows operating system. PDA surveillance utility facilitates user with systematic help manual and used in scientific, forensic investigation.</Char_Desc_450>
			<Char_Desc_2000>Pocket PC investigation tool is an affordable and integrated data extraction utility to fetch and display captured data from any PDA cell phones, handheld devices, windows mobiles etc. Mobile phone data inspection software extracts data like sent and received messages, dialed and received calls, phone book information, call logs, installed applications etc. PDA data extraction utility also pull out information like windows registry record, SIM IMSI number, Mobile IMEI number, battery status, signal strength etc. Cell phone investigator facilitates all technical and non technical users with interactive and user friendly graphical user interface. Palm PC device investigation utility quickly and easily produces reports of captured information in html/text format according to user requirement. Smart phone examiner works with all inbuilt mobiles technologies such as AT+CIMI, AT+CSQ, AT+CGSN, AT+CPBR, AT+CBS, AT+CPBS etc. Pocket PC device surveillance utility provides support to all pocket pc brands such as Aico, BlackBerry, BenQ, i-Mate LG, Motorola, Samsung, Palm, Creative, Panasonic, ViewSonic, Sony Ericsson, HP iPAQ hw6515, HTC Amadeus reference platform etc. Cell phone inspection software is compatible with various windows operating system like 98, ME, NT, NT4.x, 2000, XP, 2003, Vista Starter, Vista Home Basic, Vista Business, Vista Enterprise, Vista Ultimate etc.
Features:
* Pocket PC forensic software is capable to pull out all details from a windows mobile device.
* PDA investigation tool records extracted data in html/text files and produce reports.
* Cell phone investigator is beneficial for forensic, scientific and other types of investigation.
* Smart phone monitoring tool supports all types of mobile inbuilt technologies, windows operating system and Pocket PC brands.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.cellpdasim.com/cellpdasim/pocket-pc-forensic.html</Application_Info_URL>
			<Application_Order_URL>http://www.cellpdasim.com/cellpdasim/pocket-pc-forensic.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.cellpdasim.com/cellpdasim-ppcfor-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.cellpdasim.com/cellpdasim-ppcfor-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.cellpdasim.com/cellpdasim-ppcfor.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.cellpdasim.com/downloads/PocketPCForensicDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.cellpdasim.com/downloads/PocketPCForensicDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
